| Catalog Number | Description | Units/Case |
| Thoracoabdominal, main length 60 cm, side branches 6 by 6 by 8 by 6 mm diameter by 10 cm length |
| 7320668/6 | Vascular graft, 20 mm bore size | 1 |
| 7322668/6 | Vascular graft, 22 mm bore size | 1 |
| 7324668/6 | Vascular graft, 24 mm bore size | 1 |
| 7326668/6 | Vascular graft, 26 mm bore size | 1 |
| 7328668/6 | Vascular graft, 28 mm bore size | 1 |
| 7330668/6 | Vascular graft, 30 mm bore size | 1 |
| Thoracoabdominal, main length 60 cm, side branches 8 by 8 by 8 by 8 mm diameter by 10 cm length |
| 7320888/8 | Vascular graft, 20 mm bore size | 1 |
| 7322888/8 | Vascular graft, 22 mm bore size | 1 |
| 7324888/8 | Vascular graft, 24 mm bore size | 1 |
| 7326888/8 | Vascular graft, 26 mm bore size | 1 |
| 7328888/8 | Vascular graft, 28 mm bore size | 1 |
| 7330888/8 | Vascular graft, 30 mm bore size | 1 |
| Coselli thoracoabdominal, main length 60 cm, side branches 10 by 10 by 8 by 8 mm diameter by 10 cm length |
| 732010108/8S4 | Vascular graft, 20 mm bore size | 1 |
| 732210108/8S4 | Vascular graft, 22 mm bore size | 1 |
| 732410108/8S4 | Vascular graft, 24 mm bore size | 1 |
| 732610108/8S4 | Vascular graft, 26 mm bore size | 1 |
| 732810108/8S4 | Vascular graft, 28 mm bore size | 1 |
| 733010108/8S4 | Vascular graft, 30 mm bore size | 1 |