| Catalog Number | Description | Units/Case |
| Straight, bore size 6 mm |
| 731506 | Vascular graft, usable length 15 cm | 1 |
| 733006 | Vascular graft, usable length 30 cm | 1 |
| 736006 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 8 mm |
| 731508 | Vascular graft, usable length 15 cm | 1 |
| 733008 | Vascular graft, usable length 30 cm | 1 |
| 736008 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 10 mm |
| 731510 | Vascular graft, usable length 15 cm | 1 |
| 733010 | Vascular graft, usable length 30 cm | 1 |
| 736010 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 12 mm |
| 731512 | Vascular graft, usable length 15 cm | 1 |
| 733012 | Vascular graft, usable length 30 cm | 1 |
| 736012 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 14 mm |
| 731514 | Vascular graft, usable length 15 cm | 1 |
| 733014 | Vascular graft, usable length 30 cm | 1 |
| 736014 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 16 mm |
| 731516 | Vascular graft, usable length 15 cm | 0 |
| 733016 | Vascular graft, usable length 30 cm | 0 |
| 736016 | Vascular graft, usable length 60 cm | 0 |
| Straight, bore size 18 mm |
| 731218 | Vascular graft, usable length 12.5 cm | 1 |
| 732518 | Vascular graft, usable length 25 cm | 1 |
| 733018 | Vascular graft, usable length 30 cm | 1 |
| 735018 | Vascular graft, usable length 50 cm | 1 |
| 736018 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 20 mm |
| 731220 | Vascular graft, usable length 12.5 cm | 1 |
| 732520 | Vascular graft, usable length 25 cm | 1 |
| 733020 | Vascular graft, usable length 30 cm | 1 |
| 735020 | Vascular graft, usable length 50 cm | 1 |
| 736020 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 22 mm |
| 731222 | Vascular graft, usable length 12.5 cm | 1 |
| 732522 | Vascular graft, usable length 25 cm | 1 |
| 733022 | Vascular graft, usable length 30 cm | 1 |
| 735022 | Vascular graft, usable length 50 cm | 1 |
| 736022 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 24 mm |
| 731224 | Vascular graft, usable length 12.5 cm | 1 |
| 732524 | Vascular graft, usable length 25 cm | 1 |
| 733024 | Vascular graft, usable length 30 cm | 1 |
| 735024 | Vascular graft, usable length 50 cm | 1 |
| 736024 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 26 mm |
| 731226 | Vascular graft, usable length 12.5 cm | 1 |
| 732526 | Vascular graft, usable length 25 cm | 1 |
| 733026 | Vascular graft, usable length 30 cm | 1 |
| 735026 | Vascular graft, usable length 50 cm | 1 |
| 736026 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 28 mm |
| 731228 | Vascular graft, usable length 12.5 cm | 1 |
| 732528 | Vascular graft, usable length 25 cm | 1 |
| 733028 | Vascular graft, usable length 30 cm | 1 |
| 735028 | Vascular graft, usable length 50 cm | 1 |
| 736028 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 30 mm |
| 731030 | Vascular graft, usable length 10 cm | 1 |
| 732030 | Vascular graft, usable length 20 cm | 1 |
| 733030 | Vascular graft, usable length 30 cm | 1 |
| 734030 | Vascular graft, usable length 40 cm | 1 |
| 736030 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 32 mm |
| 731032 | Vascular graft, usable length 10 cm | 1 |
| 732032 | Vascular graft, usable length 20 cm | 1 |
| 733032 | Vascular graft, usable length 30 cm | 1 |
| 734032 | Vascular graft, usable length 40 cm | 1 |
| 736032 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 34 mm |
| 731034 | Vascular graft, usable length 10 cm | 1 |
| 732034 | Vascular graft, usable length 20 cm | 1 |
| 733034 | Vascular graft, usable length 30 cm | 1 |
| 734034 | Vascular graft, usable length 40 cm | 1 |
| 736034 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 36 mm |
| 733036 | Vascular graft, usable length 30 cm | 1 |
| 734036 | Vascular graft, usable length 40 cm | 1 |
| 736036 | Vascular graft, usable length 60 cm | 1 |
| Straight, bore size 38 mm |
| 731038 | Vascular graft, usable length 10 cm | 1 |
| 732038 | Vascular graft, usable length 20 cm | 1 |
| 733038 | Vascular graft, usable length 30 cm | 1 |
| 734038 | Vascular graft, usable length 40 cm | 1 |
| 736038 | Vascular graft, usable length 60 cm | 1 |