| Catalog Number | Description | Units/Case |
| System 1 Base |
| 801763 | System 1, base, 100/120V | 1 |
| 801764 | System 1, base, 220/240V | 1 |
| 803739 | Programmed PC card system configuration | 1 |
| 801016 | Hand crank Includes 2 hand cranks | 1 |
| 802089 | Hand Crank bracket (for 2 cranks) | 1 |
| 816300 | Central Control Monitor | 1 |
| 816261 | CCM Cover | 1 |
| Flexible Mounting Arm |
| 816620 | Flexible mounting arm [30] | 1 |
| Base Options |
| 801188 | Electronic O2 blender/analyzer Requires a hose kit and adapter set | 1 |
| 164235 | Sechrist air/oxygen blender Requires a hose kit and adapter set | 1 |
| 814475 | US hose kit (3 hoses: green, yellow, black) Also order one hose adapter set | 1 |
| 144207 | NCG hose adapter set | 1 |
| 144215 | D.I.S.S. hose adapter set | 1 |
| 144223 | Ohio Diamond hose adapter set | 1 |
| Poles |
| 816489 | System 1 Shelf | 1 |
| 145980 | Crossbar fitting Required for each additional pole | 1 |
| 16553301 | Pole, 2 (0.6 m) | 1 |
| 131115 | Pole, 3' (0.9 m) | 1 |
| 16553401 | Pole, 4’ (1.2 m) | 1 |
| Flexible Halogen Lamp |
| 801238 | Flexible halogen lamp, 33” (83.8 cm) | 1 |
| 801558 | Flexible halogen lamp, 15” (38.1 cm) | 1 |
| Roller Pumps |
| 816571 | Roller pump 6" (15.2 cm) diameter | 1 |
| 816570 | Roller pump 4" (10.2 cm) diameter | 1 |
| 801040 | Roller pump 4" (10.2 cm) diameter (blue) | 1 |
| 801041 | Roller pump 6" (15.2 cm) diameter (blue) | 1 |
| 801093 | Pole-mount pump rest with bracket | 1 |
| 816483 | Descending Pole-Mount Pump Bracket | 1 |
| 816477 | Dual Pumps Pole-Mount Bracket | 1 |
| Integrated Centrifugal System |
| 164267 | Drive motor | 1 |
| 816572 | Control Unit with Coast Response (includes pole mount centrifugal display bracket) | 1 |
| 164268 | Manual drive unit | 1 |
| 804372 | Pole-mount centrifugal display bracket | 1 |
| Flow Sensing |
| 802018 | Flow module | 1 |
| 6382 | Non-invasive flow sensor 3/8” (9.5 mm) ID x 3/32” (2.4 mm) wall, reusable | 1 |
| 801550 | Mounting bracket Holds 2 modules | 1 |
| Level Detection |
| 802111 | Level detect module Included with System 1 | 1 |
| 195215 | Alert level sensor transducer Included with System 1 | 1 |
| 195274 | Alarm level sensor transducer Included with System 1 | 1 |
| 195240 | Level Sensor II pads, gel included | 60 |
| Air Bubble Detection |
| 802110 | Air bubble detect module Included with System 1 | 1 |
| 149892 | Cable assembly | 1 |
| 5773 | Ultrasonic air sensor, 3/8” x 3/32” (9.5 mm x 2.4 mm) 1 required per air bubble detection system, includes cable assembly and pole clip. | 1 |
| 5791 | Ultrasonic air sensor, 1/4” x 3/32” (6.4 mm x 2.4 mm) 1 required per air bubble detection system, includes cable assembly and pole clip. | 1 |
| 5785 | Ultrasonic air sensor 1/4” x 1/16” (6.4 mm x 1.6 mm) 1 required per air bubble detection system, includes cable assembly and pole clip | 1 |
| 5793 | Ultrasonic air sensor bracket Optional | 1 |
| Venous Occluder |
| 803480 | Occluder module | 1 |
| 806455 | Occluder head | 1 |
| Pressure Monitoring |
| 802112 | Pressure module | 1 |
| 16433301 | Reusable pressure transducer | 1 |
| 16066100 | Pressure monitoring kit, sterile | 10 |
| 22300030 | Pressure transducer holder | 1 |
| Temperature Monitoring Systems |
| 802114 | Temperature module, YSI® series 400 compatible 2 temperatures per module [35] | 1 |
| Data Interface |
| 802558 | Interface module for CDI System 101 Includes cable assembly CDI | 1 |
| 803479 | Interface module for CDI System 500 Includes cable assembly CDI | 1 |
| 804981 | CDI 101/500 to System 1 cable | 1 |
| 802113 | Serial interface module RS-232 | 1 |
| 803518 | Serial interface module RS-485 | 1 |
| TLink Data Management System |
| 814850 | TLink Data Management System | 1 |
| Spare Parts |
| 816370 | Sliding Back Cover Panel Kit | 1 |