| Catalog Number | Description | Units/Case |
| CAPIOX® RX05 Baby RX Oxygenator |
| CX-RX05RE | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, with X Coating Oxy inlet on left when outlet is facing away from user | 4 |
| CX-RX05RW | Oxygenator, 0.5 m2 surface area, 0.1 - 1.5 LPM flow rate, with hardshell reservoir, with X Coating Oxy inlet on right when outlet is facing away from user | 4 |
| Accessories for CAPIOX® RX05 Oxygenators |
| XX-CXH05R | Holder for CAPIOX RX05/FX05 oxygenators and CX*CR10NX reservoir | 1 |
| XX-CXH05 | Holder for CAPIOX RX05/FX05 oxygenators | 1 |
| XX-CXH05AD | Adapter for SX holder for RX05/FX05 | 1 |
| CAPIOX® RX15 Oxygenator |
| CX-RX15E | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with X Coating Oxy inlet on left when oxy outlet is facing away from user | 4 |
| CX-RX15W | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with X Coating oxy inlet on right when oxy outlet is facing away from user | 4 |
| CX-RX15RE30 | Oxygenator, 1.5 m2 surface area, 0.5-4.0 LPM flow rate, with 3000 mL hardshell reservoir with X Coating Oxy inlet on left when outlet is facing away from user | 4 |
| CX-RX15RE40 | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with 4000 mL hardshell reservoir with X Coating Oxy inlet on left when outlet is facing away from user | 4 |
| CX-RX15RW30 | Oxygenator, 1.5 m2 surface area, 0.5 - 4.0 LPM flow rate, with 3000 mL hardshell reservoir with X Coating Oxy inlet on right when outlet is facing away from user | 4 |
| CX-RX15RW40 | Oxygenator, 1.5 m2 surface area, 0.5 - 5.0 LPM flow rate, with 4000 mL hardshell reservoir with X Coating Oxy inlet on right when outlet is facing away from user | 4 |
| CAPIOX® RX25 Oxygenator |
| CX-RX25E | Oxygenator, 2.5m2 surface area, 0.5 - 7.0 LPM flow rate, with X Coating Oxy inlet on left when outlet is facing away from user | 4 |
| CX-RX25W | Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with X Coating Oxy inlet on right when outlet is facing away from user | 4 |
| CX-RX25RE | Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated hardshell reservoir, with X Coating Oxy inlet on left when outlet is facing away from user | 4 |
| CX-RX25RW | Oxygenator, 2.5 m2 surface area, 0.5 - 7.0 LPM flow rate, with integrated hardshell reservoir, with X Coating Oxy inlet on right when outlet is facing away from user | 4 |
| Accessories for CAPIOX® RX15/RX25 Oxygenators |
| 801139 | Holder for reservoir (short arm) | 1 |
| 801804 | CAPIOX SX/RX/FX oxygenators with hard shell reservoir holder | 1 |
| XX-CXH18 | Holder for CAPIOX SX oxygenators | 1 |
| 812613 | Holder for CAPIOX® RX25/FX25 oxygenators | 1 |
| 812614 | Holder for CAPIOX® RX15/FX15 oxygenators | 1 |
| CX-BP021 | Blue thermistor wire | 10 |
| CX-BP022 | Red thermistor wire | 10 |
| 64000 | Adapters for CAPIOX RX15/FX15 with 3000 mL reservoir | 10 |
| ME-CE601 | Low-level alarm for SX/RX hardshell venous reservoir | 1 |
| XX-CE601P | Low-level sensor probe for SX/RX hardshell venous reservoir | 1 |
| XX*CXH15 | Holder for RX/FX 15 and 25 oxygenators | 1 |